Data shows that in 2018, for both Foreign Portfolio Investment (FPI) and Foreign Institutional Investment (FII), outflows have been significantly higher than inflows, resulting in a net of Rs 84,307 Crores evaporating from Indian markets.
This is a worrying figure considering at the end of 2017, the newt of FPI inflows and outflows was positive — Rs 20,0048 crores had entered Indian markets.
According to National Securities Depository Limited’s (NSDL) data released for 2018, net investments reached a high of around Rs 22,272 crores in January 2018.
September and October 2018 saw massive FPI outflows from the country at around Rs 21,305 crores and Rs 38,906 crores. NSDL statistics recorded up to December 2018, place the month’s FPI inflow at around Rs 4,501 crores.
| Monthly FPI/FII Net Investments (Calendar Year – 2018) | ||||
| Calendar Year | INR crores | |||
| Equity | Debt | Hybrid | Total | |
| January | 13781 | 8523 | -32 | 22272 |
| February | -11423 | -254 | 3 | -11674 |
| March | 11654 | -9044 | 51 | 2662 |
| April | -5552 | -10036 | 26 | -15561 |
| May | -10060 | -19654 | -61 | -29776 |
| June | -4831 | -10970 | 7 | -15795 |
| July | 2264 | 43 | -43 | 2264 |
| August | 1775 | 3414 | -44 | 5146 |
| September | -10825 | -10198 | -11 | -21035 |
| October | -28921 | -9978 | -6 | -38906 |
| November | 5981 | 5610 | 4 | 11595 |
| December ** | 2760 | 1735 | 6 | 4501 |
| Total – 2018 | -33397 | -50809 | -100 | -84307 |
| ** upto 19-Dec-2018 | ||||
Also Read: Demonetisation, GST Behind Fall in MSMEs’ Profits and Jobs: Survey